| Against AA Competition | ||
|---|---|---|
| Record | 8-3 | |
| PPG | 63.4 | |
| Opp. PPG | 54.9 | |
| Point Diff. | 8.5 | |
| AA Rankings | (Out of 69) | |
| RPI | 0.6055 | #8 |
| SRS | 10.0 | #18 |
| Against All Competition | ||
|---|---|---|
| Record | 15-7 | |
| PPG | 66.7 | |
| Opp. PPG | 54.0 | |
| Point Diff. | 12.7 | |
| Rankings | (Out of 288) | |
| RPI | 0.5712 | #45 |
| SRS | 7.24 | #83 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| D.P. Todd | 65-51 | Nechako Valley |
| D.P. Todd | 63-59 | Shas Ti Kelly Road |
| D.P. Todd | 82-55 | Shas Ti Kelly Road |
| D.P. Todd | 62-61 | Charles Hays |
| Nechako Valley | 69-65 | D.P. Todd |
| D.P. Todd | 70-39 | Shas Ti Kelly Road |
| D.P. Todd | 66-46 | Peter Skene Ogden |
| Nechako Valley | 55-43 | D.P. Todd |
| D.P. Todd | 74-61 | Shas Ti Kelly Road |
| D.P. Todd | 64-62 | Nechako Valley |
| Nechako Valley | 46-43 | D.P. Todd |
| Other Games: | ||
| Winner | Score | Opponent |
| D.P. Todd | 108-17 | Lake City |
| Caledonia | 62-57 | D.P. Todd |
| D.P. Todd | 62-57 | Prince George |
| College Heights | 73-57 | D.P. Todd |
| D.P. Todd | 74-40 | Duchess Park |
| College Heights | 65-57 | D.P. Todd |
| D.P. Todd | 60-43 | Correlieu |
| Correlieu | 78-75 | D.P. Todd |
| D.P. Todd | 66-39 | Cedars Christian |
| D.P. Todd | 78-41 | Valleyview |
| D.P. Todd | 77-69 | Sa-hali |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
